A/B Schedule
2026-2027
LHS A/B Day Calendar
*Blue days are end of term and will follow a different schedule
| 2026-2027 A/B Calendar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2026 | September 2026 | October 2026 | |||||||||||||||
| M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||
| 3 | 4 | 5 | 6 | 7 | 1 B | 2A | 3 B | 4A | 1A | 2 | |||||||
| 10 | 11 | 12 | 13 | 14 | 7 | 8 B | 9 A | 10 B | 11 A | 5B | 6A | 7 | 8 | 10 | |||
| 17 | 18 | 19A | 20B | 21A | 14 B | 15 A | 16 B | 17 A | 18 B | 12B | 13A | 14B | 15A | 16B | |||
| 24B | 25A | 26 B | 27 A | 28 B | 21A | 22 B | 23 A | 24 B | 25 A | 19A | 20 B | 21 A | 22 B | 23 A | |||
| 31A | 28B | 29A | 30B | 26B | 27A | 28B | 29A | 30B | |||||||||
| Aug. 18 - Orientation for 9th Graders Aug. 19 - First Day of School |
Sep. 7 - No School - Labor Day Sep. 30 – Parent/Teacher Conferences |
Oct. 1 - Parent/Teacher Conference |
|||||||||||||||
| November 2026 | December 2026 | January 2027 | |||||||||||||||
| M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||
| 2 A | 3 B | 4 A | 5 B | 6A | 1A | 2B | 3A | 4B | 1 | ||||||||
| 9 B | 10 A | 11B | 12A | 13B | 7A | 8B | 9A | 10B | 11A | 4 | 5A | 6B | 7A | 8B | |||
| 16A | 17B | 18A | 19B | 20A | 14B | 15A | 16B | 17A | 18B | 11A | 12B | 13A | 14B | 15 | |||
| 23B | 24A | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 18 | 19A | 20B | 21A | 22B | |||
| 30B | 28 | 29 | 30 | 31 | 25A | 26B | 27A | 28B | 29A | ||||||||
|
Nov. 25 - 27 - No School Thanksgiving Break |
Dec. 18 - ½ Day Dec. 21-31 - No School Winter Break |
Jan. 1 – 3 - No School Winter Break Jan. 4 – No School -Teacher Work Day |
|||||||||||||||
| February 2027 | March 2027 | April 2027 | |||||||||||||||
| M | T | W | Th | F | M | T | W | Th | F | M | T | W | Th | F | |||
| 1B | 2A | 3B | 4A | 5 | 1A | 2B | 3A | 4B | 5A | 1 | 2 | ||||||
| 8B | 9A | 10B | 11A | 12 | 8B | 9 | 10A | 11B | 12A | 5B | 6A | 7B | 8A | 9B | |||
| 15 | 16 B | 17 A | 18 B | 19A | 15B | 16A | 17B | 18A | 19B | 12A | 13B | 14A | 15B | 16A | |||
| 22B | 23A | 24B | 25A | 26B | 22A | 23B | 24A | 25B | 26A | 19B | 20A | 21B | 22A | 23B | |||
| 29 | 30 | 31 | 26A | 27 | 28B | 29A | 30B | ||||||||||
|
Feb. 2 – 3 - Parent/Teacher Conference |
Mar. 9 - ACT for Juniors Mar. 19 - End of Term/½ Day Mar. 29-31 - No School – Spring Break |
Apr. 1-2 - No School Spring Break Apr. 27 - Aspire+ for 9-10th |
|||||||||||||||
| May 2027 | June 2027 | Red – A Days Yellow – B Days Blue – These blue days will follow an alternative bell schedule and not count as an A or B day. |
|||||||||||||||
| M | T | W | Th | F | M | T | W | Th | F | ||||||||
| 3A | 4B | 5A | 6B | 7A | 1 | 2 | 3 | 4 | |||||||||
| 10B | 11A | 12B | 13A | 14B | 7 | 8 | 9 | 10 | 11 | ||||||||
| 17A | 18B | 19A | 20B | 21A | 14 | 15 | 16 | 17 | 18 | ||||||||
| 24B | 25A | 26B | 27 | 28 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 31 | 28 | 29 | 30 | ||||||||||||||
|
May 27 - Last Day of School ½ Day |
|||||||||||||||||
